325 West Gaines Street, Suite 444 ·
Tallahassee, FL 32399-0400 ·
Phone: (850) 245-0503 ·
Fax: (850) 245-9530
Judging Guidelines
| 6th Grade Illustration Contest: |
| Established Criteria |
| Title | Y | N |
| Student’s Name | Y | N | |
| Parent(s) Name | Y | N |
| Address | Y | N |
| Phone Number(s) | Y | N |
| Grade Level | Y | N |
| School Name | Y | N |
| School Phone Number | Y | N |
| Teacher’s Name | Y | N |
| Explanation of Artwork | Y | N |
| Used Pen-and Ink, Pencil, Colored Pencil, Pastels, Watercolors, Acrylics, or Mixed Media | Y | N |
| Minimum size of 8½” x 11” to Maximum size of 24” x 30” | Y | N |
| 2-D artwork | Y | N |
| ~ If you answered NO to any of the above, this entry is automatically disqualified ~ |
| Does the work illustrate/communicate an emotion, event or concept related to the book as described in the accompanying explanation? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Does the work employ the elements of art and principles of design? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Does the work exhibit age-appropriate (middle school) control of the media and craftsmanship to the illustration? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
JUDGE’S INITIALS ______ TOTAL SCORE ______ |
7th Grade Short Essay Contest: |
| Established Criteria |
| Title | Y | N |
| Student’s Name | Y | N | |
| Parent(s) Name | Y | N |
| Address | Y | N |
| Phone Number(s) | Y | N |
| Grade Level | Y | N |
| School Name | Y | N |
| School Phone Number | Y | N |
| Teacher’s Name | Y | N |
| Word Count (500 or less) | Y | N |
| ~ If you answered NO to any of the above, this entry is automatically disqualified ~ |
| Faithfulness/Creativity Vis-À-Vis to the close of Starcatchers and before the original Peter Pan opens. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Grammar/Spelling | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Organization (beginning, middle and end w/use of transition words or transitional phrases) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Vocabulary (choice of words) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
JUDGE’S INITIALS ______ TOTAL SCORE ______ |
8th Grade Short Essay Contest: |
| Established Criteria |
| Title | Y | N |
| Student’s Name | Y | N | |
| Parent(s) Name | Y | N |
| Address | Y | N |
| Phone Number(s) | Y | N |
| Grade Level | Y | N |
| School Name | Y | N |
| School Phone Number | Y | N |
| Teacher’s Name | Y | N |
| Used VHS, DV Cam, Mini DV or DVD format | Y | N |
| Explanation of Student’s Role | Y | N |
| Length of Film (7 minutes or less) | Y | N |
| ~ If you answered NO to any of the above, this entry is automatically disqualified ~ |
| Faithfulness/Creativity Vis-À-Vis to Peter & The Starcatchers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Screenplay | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Directing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Acting Performances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Cinematography | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Sound/Music | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Editing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Production Design | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
| Any Special Effects | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | _____ |
JUDGE’S INITIALS ______ TOTAL SCORE ______ |
|