Archived Grants
The Innovative Reading Pilot Program
The Innovative Reading Pilot Program RFP is a one year grant offered to all districts interested in competing. The purpose of the pilot is to support K-3 reading instruction through a district selected, internet delivered technology program. Selected programs must be developed using scientifically-based reading research and have the ability to explicitly and systematically differentiate instruction in the key areas of phonemic awareness, phonics, fluency, vocabulary, and comprehension. At a minimum, funding will be awarded to one small, one medium and one large school district as stated in proviso.
Elementary School Reading Coach Grant
A $10 million competitive state grant to fund reading coaches in elementary schools.
| 2004 Awardees |
| Alachua | $672,711 |
| Bay | $458,124 |
| Bradford | $156,340 |
| Gadsden | $325,900 |
| Hamilton | $214,180 |
| Jefferson | $51,996 |
| Madison | $154,554 |
| Miami Dade | $1,358,201 |
| Monroe | $378,103 |
| NEFEC | $502,714 |
| Okaloosa | $675,975 |
| Orange | $1,916,071 |
| Osceola | $792,501 |
| PAEC | $490,941 |
| Palm Beach | $2,328,912 |
| Pasco | $250,346 |
| Pinellas | $706,516 |
| Polk | $815,560 |
| St. Johns | $217,500 |
| St. Lucie | $633,600 |
| Santa Rosa | $191,720 |
| Suwannee | $90,193 |
Middle School Reading Coach Grant
A $13 million competitive state grant to fund reading coaches in middle schools.
| 2004 Awardees |
| Alachua | $383,857.50 | | Madison | $59,055 |
| Bay | $177,165 | | Manatee | $324,802.50 |
| Bradford | $59,055 | | Marion | $236,220 |
| Brevard | $442,912.50 | | Martin | $118,110 |
| Broward | $1,358,265 | | Miami Dade | $1,830,705 |
| Citrus | $118,110 | | Monroe | $88,582.50 |
| DeSoto | $59,055 | | Okaloosa | $263,366.00 |
| Duval | $826,770 | | Okeechobee | $59,055 |
| Escambia | $230,132.00 | | Orange | $1,003,935 |
| FSDB | $76,993.00 | | Osceola | $291,655.00 |
| Gadsden | $88,582.50 | | Palm Beach | $944,880 |
| Glades | $59,055 | | Pasco | $324,802.50 |
| Hamilton | $59,055 | | Pinellas | $649,605 |
| Hardee | $59,055 | | Polk | $708,660 |
| Hendry | $59,055 | | Santa Rosa | $236,220 |
| Hernando | $147,637.50 | | Sarasota | $265,747.50 |
| Highlands | $118,110 | | Seminole | $321,016.00 |
| Hillsborough | $1,240,155 | | St. Johns | $147,637.50 |
| Indian River | $118,110 | | St. Lucie | $177,165 |
| Jefferson | $59,055 | | Sumter | $88,582.50 |
| Lake | $321,996 | | Suwannee | $53,865.00 |
| Leon | $236,220 | | Taylor | $59,055 |
| Levy | $88,582.50 | | Volusia | $324,802.50 |
Northeast Florida Education Consortium Baker, Columbia, Flagler, Gilchrist, Lafayette, Union | $354,330 |
Panhandle Area Education Consortium Calhoun, Franklin, FSU Lab School, Gulf, Holmes, Jackson, Liberty, Wakulla, Walton, Washington | $590,550 |
Southwest Florida Workforce Development Board Charlotte, Collier, Lee | $797,242.50 |
High School Reading Coach Grant
A $7 million competitive state grant to fund reading coaches in high schools.
| 2004 Awardees |
| Jefferson | $43,846 |
| Bradford | $118,724 |
| Gadsden | $293,313 |
| Hernando | $61,170 |
| Pinellas | $688,703 |
| Polk | $618,931 |
| Suwannee | $100,144 |
| Taylor | $97,057 |
| 2003 Reading Coaches Model Grant Awardees |
| Alachua | $778,139 | | Lake | $415,038 |
| Bradford | $328,000 | | Leon | $572,600 |
| Broward | $459,920 | | Levy | $659,116 |
| Columbia | $51,001 | | Manatee | $800,164 |
| DeSoto | $104,198 | | Marion | $419,007 |
| FSDB | $66,935 | | Miami-Dade | $2,587,951 |
| Gadsden | $298,967 | | Orange | $1,875,171 |
| Hamilton | $214,665 | | Polk | $598,783 |
| Hardee | $137,635 | | Putnam | $278,805 |
| Hendry | $60,285 | | Seminole | $200,134.40 |
| Hillsborough | $1,214,494 | | Suwannee | $199,509 |
| Jefferson | $202,248 | | Taylor | $302,975 |
| Lafayette | $59,982 | | Washington PAEC | $504,996 |
The Governor's Family Literacy Initiative
Sustaining Grant
|